i-Oximeter (USB)
-Accurate, quick measurement of SpO2
-Large, bright and easy to read LCD display with Backlight
-48 hours memory, AC/DC Selectable
Overview
MD-620p i-Oximeter has an ergonomic fashioned shape, LCD display with backlight, 48-hour memory and USB-transmission. It is a precise performing pulse oximeter. It provides accurate, reliable SpO2 measurements, alarm and tone function to present the variation of oxygen saturation for professional and homecare application. It is able to transfer data to computer with the SmartLink software (Optional) for statistics and analysis.Features
- Accuracy, quick measurement of SpO2
- Large, bright and easy to read LCD display with backlight
- Tone function and volume by digital adjustments
- Low power consumption
Specifications
| Display | Bright and easy-to-read LCD with Backlight , SpO2, Pulse Rate, Memory, Strength of pulse, Battery Status, clock and Symbol function. |
| Pulse Strength | Light bar indicator |
| SpO2 Range | 0% ~ 100% |
| SpO2 Accuracy | 80% ~ 100 ± 2 % 65% ~ 79 ± 3 % |
| Pulse Accuracy | ± 1% of full scale |
| Sound | Tone function & volume by digital Adjustment |
| Memory Trend | 48 Hours / 6sec recording rate |
| Data Transfer | USB port |
| Housing | Stable easily cleanable ABS plastic |
| Temperature | 0℃~ 55℃ (Operating) -20℃~55℃ (Storage) |
| Humidity | 15 ~ 95% (Operating) 10 ~ 95% (Storage) |
| Power Requirement | 4 pcs “AAA” Size battery |
| Quick measurement | 6~8 seconds depend on pulse rate |
| Power Management | AC/DC Selectable 4 pcs “AAA” Size battery |
| Dimensions | 115 x 65 x 43 mm |
| Weight | 160 g (Including batteries) |
| Quality System | ISO 9001, ISO 13485, GMP |
| Safety | 0434 |
